Client Feedback
Every client who goes through the mediation process with CWFM is asked to complete a Feedback Questionnaire that is sent out approximately 1 month after the case is closed.
The following statistics have been generated using the completed questionnaires that have been received between January and November 2007. (85 forms were received representing a 23% return rate)
| 89% |
would recommend the Service to others |
| 78% | would use the service again should they need to |
| 68% | said that they reached agreement on all or most of the issues |
| 73% | of the above said that the agreement is working well |
| 75% | of clients who did not reach agreement said that mediation had helped them understand what the real issues were |
|
Clients were asked about their views of the mediation sessions and the mediator - |
|
|
92% |
said that their needs were understood |
| 89% | said that their children's needs were understood |
| 85% | said that the mediator was impartial |
| 91% | said that they were encouraged to express their views |
| 87% | said that they had opportunity to say what they wanted to say |
| 92% | said that they were allowed to make their own decisions |
| 94% | said that the mediator listened to them |
| 80% | said that the mediator helped them to listen to each other |
| 87% | said that the mediator tried hard to help them to resolve their difficulties |
Website updated - 4th August 2008

